Size Conversion Chart

All Pleaser, Lucious and Devious shoes are marked in U.S. women's sizing, while Demonia shoes are marked in either U.S. women's or U.S. men's sizing. The shoe size conversion chart below only serves as a guide to help you determine the sizing equivalent of our products in different parts of the world. Please note that the actual sizing may differ slightly from the chart as the size conversions listed are APPROXIMATE - there is no universally accepted international conversion for shoe sizing; it may also vary slightly from collection to collection among our different brands.

M/W indicates Men's or Women's Sizes. Other systems are for either gender.

System Sizes
U.S. & Canada W 5 6 7 8 9 10 11 12 13 14 15 16 17
M 3 4 5 6 7 8 9 10 11 12 13 14 15
Europe 35 36 37 38 39 40 41 42 43 44 45 46 47
U.K. 2 3 4 5 6 7 8 9 10 11 12 13 14
Australia W 3.5 4 5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5 15.5
Japan W 21 22 23 24 25 26 27 28 29 30 31 32 33
China W 35.5 37 38 39.5 41 42 43.5 45 46 47.5 49 50 51.5
Russia W 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 43.5 44.5 45.5
Mexico     4 5 6 7 8 9 10 11 12 13 14

Funtasma Men and Children Sizes.

S M L XL
Men 8-9 10-11 12-13 14
Children 11-12 13-1 2-3 4-4½